- vyprodáno
shopping_cart
(0)
Nahrávám
OPPO Find X2 Pro 12GB/512GB
ZÁRUKA 1 ROK (NA SKRYTÉ VADY) A DOŽIVOTNÍ ZÁRUKA NA PŮVOD MOBILU DLE VÝROBNÍHO ČÍSLA IMEI.
LCD, DOTYK A ZADNÍ KRYT PERFEKTNÍ BEZ ŠKRÁBANCE, BOČNÍ RÁMEČEK MÁ KOSMETICKÉ VADY, CELKOVĚ VELMI PĚKNÝ STAV - VIZ. FOTKY.
BEZ ŽÁDNÉHO OMEZENÍ (GOOGLE ÚČET, HESLA, OTISKU, ATD.)
BALENÍ BEZ KRABICE, JEN MOBIL A DATOVÝ KABEL.
číslo: 371.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, March 06 |
---|---|---|
Status | Available. Released 2020, March 06 |
BODY | Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
---|---|---|
Weight | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) | |
Build | Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 10, ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 4260 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery |
MISC | Colors | Black, Orange, Gray, Green, Lamborghini Edition |
---|---|---|
Models | CPH2025, PDEM30, OPG01 | |
Price | € 463.00 / $ 827.00 / £ 499.99 |
TESTS | Performance | AnTuTu: 593717 (v8) GeekBench: 13245 (v4.4), 3269 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery life |
Endurance rating 88h
|
8 dalších produktů ve stejné kategorii:
Komentáře (0)