- vyprodáno
Samsung Galaxy S23+ (S916B) 8GB/256GB, černá
Mobilní telefon Samsung Galaxy S23+ S916B 8GB/256GB, Phantom Black (černá)
Telefon se 6,6" Full HD+ AMOLED 2X displejem o rozlišení 2 340 × 1 080 px (48-120Hz; HDR10+) • 8jádrový procesor Snapdragon 8 Gen 2 • 8GB RAM • 256GB vnitřní uložiště • profesionální trojice zadních fotoaparátů - 50MPx (f/1,8) + 12MPx (f/2,2) + 10MPx (f/2,4) • OIS • přední 12MPx kamera (f/2,2) • stereo reproduktory • Wi-Fi 6E • 5G • Bluetooth 5.3 • NFC • GPS • USB-C 3.2 • krytí IP68 • 4 700mAh baterie se superrychlým i bezdrátovým nabíjením • Android 13 • Samsung DeX •
ZÁRUKA 1 ROK (NA SKRYTÉ VADY), 1/2 ROKU NA VŠE, MIMO KAPACITY BATERIE A DOŽIVOTNÍ ZÁRUKA NA PŮVOD MOBILU DLE VÝROBNÍHO ČÍSLA IMEI. MOŽNOST VRÁCENÍ, NEBO VÝMĚNY DO 14 - TI DNÍ.
LCD, DOTYK MÁ PÁR VELICE NEPATRNÝCH VLÁSEČNICOVÝCH ŠKRÁBANCŮ NA DOTYKU, VIDĚT JEN U VYPNUTÉHO MOBILU Z ÚHLU, JINAK NE, CELKOVĚ PĚKNÝ STAV - VIZ. FOTKY.
BALENÍ BEZ KRABICE, JEN MOBIL A DATOVÝ KABEL.
číslo: 987.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released 2023, February 17 |
BODY | Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
---|---|---|
Models | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | |
SAR | 0.95 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 0.77 W/kg (head) 1.45 W/kg (body) | |
Price | € 995.00 / $ 749.00 / £ 969.00 / ₹ 94,999 |
<
TESTS | Performance | AnTuTu: 1234077 (v9) GeekBench: 5073 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |